Appetizers
| Chicken Wing Pieces (5) w/ dipping sauce | $4.99 |
| Chicken Tenders & Fries | $4.99 |
| Fried Shrimp (5) w/ dipping sauce | $4.99 |
Sandwiches
Taste Richmond’s only Real Barbecue. Topped with hot sauce and cole slaw if you like. Slaw on the side is 50 cent extra.
| BBQ Pork Hand Pulled |
$4.99 |
| BBQ Chicken Hand Pulled |
$4.99 |
| Beef Brisket Sliced Texas-Style–BIG, Smoky, and Tender |
$6.79 |
Complete Meals
A complete meal comes with a choice of 2 of the following sides: Cinnamon Bourbon Apples, Cole Slaw, Potato Salad, Baked Beans, Cuke & Onion Salad, Hush Puppies, French Fries or Route 11 chips.
For $.99 you may substitute one of our other delicious side orders listed.
*SMALL MEAL is 1 sandwich **LARGE MEAL is 2 sandwiches
| Small | Large | |
|---|---|---|
| Nathan’s Hot Dog Meal | – | $6.79 |
| Pork BBQ | $8.49* | $10.95** |
| Chicken BBQ | $8.49* | $10.95** |
| Beef Brisket | $9.95* | $14.95** |
| 3 pcs | 4 pcs | |
| Catfish w/ slaw and fries |
$6.95 | $7.95 |
| 6 pcs | 9 pcs | |
| Shrimp w/ slaw and fries |
$7.99 | $9.99 |
| 3 skewers | ||
| Glazed Chicken Skewers | $9.95 | |
| Half | Full | |
| Pork Spare Ribs | $14.95 | $23.95 |
| Pork Baby Back | $17.95 | $27.95 |
| JUMBO Beef Ribs | $17.95 | $27.95 |
BBQ Heaven
Buy in Bulk, Perfect for parties or dinner at home!!
(buy up to 2 quarts anytime at the counter)
| 1/2 Pint | Pint | Quart | |
|---|---|---|---|
| BBQ Pork | $4.95 | $9.50 | $18.75 |
| BBQ Chicken | $4.95 | $9.50 | $18.75 |
| BBQ Beef Brisket | $6.79 | $12.95 | $24.95 |
| 1 skewer | 3 skewer | ||
| BBQ-Glazed Chicken Skewer | $2.79 | $6.99 | |
| Pork Ribs | Half Rack | Full Rack | |
| Baby-Back | $13.95 | $23.95 | |
| Spare | $10.95 | $19.95 | |
| Jumbo Beef Ribs | 1 Bone | 2 Bones | |
| By the Bone | $3.75 | $7.45 | |
| Jumbo Beef Ribs | Half Rack | Full Rack | |
| By the Rack | $13.95 | $23.95 | |
Sides
1/2 pint serves 1-2, pint serves 3-4, quart serves 6-8
| Single | 1/2 Pint | Pint | Quart | |
|---|---|---|---|---|
| Cinnamon Bourbon Apples | $1.69 | $2.99 | $5.49 | $9.75 |
| Cole Slaw | $1.39 | $2.29 | $3.49 | $6.99 |
| Potato Salad | $1.69 | $2.99 | $4.99 | $8.49 |
| Baked Beans | $1.69 | $2.99 | $5.79 | $8.95 |
| Cuke & Onion Salad | $1.49 | $2.49 | $3.99 | $6.99 |
| Hush Puppies (6) | $1.25 | |||
| French Fries | $2.49 | |||
| Rt. 11 Potato Chips | $1.89 | |||
| Fresh Country Greens | $2.19 | $3.29 | $6.49 | $12.99 |
| Macaroni & 3 Cheeses | $2.19 | $3.29 | $6.49 | $12.99 |
| Onion Rings | $3.99 | |||
| Sweet Potato Fries w/ Cinnamon & Sugar |
$3.99 | |||
| Grilled Herb Garlic Bread | 2 for $1.49 or 12 for $7.99 | |||
| Single Side BBQ Sauce | $0.50 | |||
Beverages & Desserts
| Fresh Squeezed Lemonade (24 oz) no refills | $2.49 |
| Freshly Brewed Sweet Tea (24 oz)* free refill | $1.99 |
| Specialty Bottled Soda | $2.25 |
| Bottled Coke or Pepsi | $1.89 |
| Fountain Soda (16 oz)* free refill | $1.99 |
| Brownie, Blondie | $1.99 |
| Chocolate Brownie Sundae | $3.89 |
| Ice Cream Float | $3.89 |
| Big Cookie | $1.69 |
Bar Beverages
| Domestic Beer Standards | $2.75 |
| Budweiser, Bud Light, Rolling Rock, Miller Lite, Pabst, Yuengling | |
| Micro Brews and Imports please see our list! | |
| Buz Beer Draft 16 oz (Toasted Lager) | $3.25 |
| Ask what’s on the other 2 taps!! | |
| Classic Buz-A-Rita (Margarita) | $6.95 |
| Buz and Ned’s Hard Lemonade | $5.95 |
| Single Barrel Bourbons | $8.99 |
| Sipping Tequilas | $8.99 |
| Wine by the Bottle Please ask to see our complete beer, wine, liquor menu!!! |
|
Buz & Ned’s Giftcards
Prices and items subject to change


